On the Scene with Sandy Lavigne
Is Owning 5.6 acres of land with your own privacy something on your bucket list? This property might be just what youre looking for. This house was built in 2002 and features on the main floor a nice front entrance, to your right a sitting room, kitchen with patio door that access a huge deck (16x36), living room, 3 bedrooms with ensuite bath in master and walk-in closet and 1 full bathroom. Hardwood floor throughout with ceramic in bathrooms and kitchen. The lower level features a good size rec room, office space, den, storage room and laundry. Beautiful lot with maple trees, walk to the end of the lot takes you pass the train track to your own beach front. The second lot by the beach size 7025 sq meters with PID # 50224138 is not on land title. (id:42007)
MLS® Number | NB089647 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1321 Sqft |
Total Finished Area | 2444 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5.6 |
Size Total | 5.6 Ac |
Size Total Text | 5.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'4'' x 8'6'' | ||
Basement | Office | 14'7'' x 10'9'' | ||
Basement | Storage | 6'7'' x 11'7'' | ||
Basement | Recreation Room | 44'10'' x 21'10'' | ||
Main Level | Other | 11'1'' x 9'8'' | ||
Main Level | Bath (# Pieces 1-6) | 8'1'' x 5'0'' | ||
Main Level | Other | 5'4'' x 5'1'' | ||
Main Level | 2pc Ensuite Bath | 8'5'' x 11'4'' | ||
Main Level | Primary Bedroom | 18'5'' x 15'6'' | ||
Main Level | Bedroom | 11'3'' x 12'3'' | ||
Main Level | Bedroom | 10'2'' x 10'0'' | ||
Main Level | Dining Room | 7'1'' x 5'6'' | ||
Main Level | Living Room | 13'11'' x 22'7'' | ||
Main Level | Kitchen | 14'7'' x 12'6'' |
https://www.realtor.ca/real-estate/25840674/23898-134-route-sea-side
Contact us for more information