On the Scene with Sandy Lavigne
Have you been looking for a turn-of-the-century farmhouse? This two-story home sits on just over 4 acres with a double lot and offers main-floor living with over 1200 sq feet on the main floor alone and an additional 1000 square feet on the second level. Large country kitchen, two separate front porches, summer kitchen off the laundry room, large formal dining, large living room, two smaller bedrooms, and one full bathroom. The second level has four bedrooms and two large undeveloped rooms with plank flooring ready to develop. Large waterfront with stunning sunsets where you can enjoy fishing both trout and bass in your backyard makes it a rare findwithin walking distance of the elementary school and Napan fairgrounds: low taxes and a country living within 5 minutes of all the City's amenities. Napan is known for its hospitality and great neighbours. The property offers large garden plots, strawberries, rhubarb, raspberries, mint, lavender, an apple tree, and various shrubs and perennialslots of room to build a large barn or garage. The home has seen many upgrades, including a new foundation, partial shingle roof, and siding. Spray foam basement and attic space, ductless heat pump (mini spit), and many more upgrades. The home still features some of its original plank floors and large unused rooms that could be opened up with unbelievable views from any corner of the home. Don't miss out on this one. (id:42007)
MLS® Number | NB096668 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Sloping |
Rental Equipment Type | Water Heater |
Structure | None |
Water Front Name | Napan River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Wood |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2215 Sqft |
Total Finished Area | 2215 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4 |
Size Total | 4 Ac |
Size Total Text | 4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' x 11' | ||
Second Level | Bedroom | 13' x 8'5'' | ||
Second Level | Bonus Room | 10' x 15' | ||
Second Level | Bonus Room | 16' x 16' | ||
Second Level | 5pc Bathroom | 11'5'' x 12' | ||
Second Level | Bedroom | 10' x 9' | ||
Main Level | Mud Room | 15' x 6' | ||
Main Level | Bedroom | 9' x 7'5'' | ||
Main Level | Bedroom | 8' x 12' | ||
Main Level | Bath (# Pieces 1-6) | 8' x 6' | ||
Main Level | Sunroom | 6' x 10' | ||
Main Level | Living Room | 17' x 14'5'' | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Pantry | 7'5'' x 13'5'' | ||
Main Level | Kitchen/dining Room | 13' x 13' | ||
Main Level | Kitchen | 16' x 16' |
https://www.realtor.ca/real-estate/26611500/273-south-napan-road-napan
Contact us for more information