On the Scene with Sandy Lavigne
Welcome to 3 Elm Street! You are sure to fall in love with this charming 4 bedroom home, nestled on a corner lot in the wonderful village of Chipman. Boasting plenty of curb appeal and character, this property has been meticulously maintained throughout the years. As you enter from the back porch, you are met with a large area perfect for storing all of your coats, boots and more. The country kitchen features plenty of cabinets and cupboard space which you can enjoy while offering lots of natural light. The formal dining room is ideal for large family gatherings, which leads into the front family room, and a beautiful sunroom, which you are sure to spend much of your time in. The main level also offers a main level bedroom, currently used as another family room, as well as a 4th bedroom/office, the laundry and full bathroom. Upstairs you will find 2 nicely sized bedrooms, perfect for a growing family or added guests. This home is full of warmth and charm that is sure to surround you as soon as you step inside. Chipman is located just 55 minutes to Fredericton, and within 10 minutes to Grand Lake and Minto. (id:42007)
MLS® Number | NB092120 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1917 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Linoleum, Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2143 |
Total Finished Area | 2143 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 870 |
Size Total | 870 M2 |
Size Total Text | 870 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11'8'' x 11'0'' | ||
Second Level | Storage | 28'7'' x 11'0'' | ||
Second Level | Bedroom | 15'3'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'8'' | ||
Main Level | Mud Room | 15'3'' x 6'5'' | ||
Main Level | Laundry Room | 5'10'' x 4'0'' | ||
Main Level | Office | 11'6'' x 7'7'' | ||
Main Level | Bedroom | 11'0'' x 9'6'' | ||
Main Level | Bathroom | 9'5'' x 5'10'' | ||
Main Level | Office | 12'0'' x 10'4'' | ||
Main Level | Kitchen | 12'2'' x 11'7'' | ||
Main Level | Dining Room | 11'10'' x 11'6'' | ||
Main Level | Living Room | 13'7'' x 11'6'' | ||
Main Level | Foyer | 117'10'' x 4'5'' | ||
Main Level | Other | 13'2'' x 9'6'' |
https://www.realtor.ca/real-estate/26075348/3-elm-street-chipman
Contact us for more information