On the Scene with Sandy Lavigne
LOCATION! LOCATION! LOCATION! One owner home and first time ever offered for a 2nd loving family to hopefully make this your forever home! We can't wait to see what you do with this original gem! Fantastic quiet court within minutes to all local amenities and just seconds to City walking trail and O'dell Park for great hiking & nature trails. Home features double paved driveway, nice size backyard which is also very private. Home has had 2 additions since first being built in 1956. Large front mudroom was added along with a sunroom overlooking backyard. Main level features open concept living room & dining room w/gorgeous fireplace (electric insert), eat-in kitchen with lots of cupboards & peek through to sunroom, 2 bedrooms, plus full bathroom. Upper level has 2 large bedrooms and 2nd bathroom. Lower level has large L-shaped fmrm, craft room, storage, and coldroom. This is a once in a lifetime opportunity for a location that is totally sought after. BONUS ALERT - Every home on this court owns & shares a large parcel of land in behind the end of the court that is now a garden (seperate PID)...see attached map on documents. Years ago, you could find the children in this location skating, playing, and laughing on a man made rink in the winter....endless uses and opportunities which in these days are priceless!!! (id:42007)
MLS® Number | NB087470 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1956 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 925 |
Total Finished Area | 1350 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 830 |
Size Total | 830 M2 |
Size Total Text | 830 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4'10'' x 7'4'' | ||
Second Level | Bedroom | 11'11'' x 14'8'' | ||
Second Level | Primary Bedroom | 13'1'' x 14'7'' | ||
Basement | Other | 3'4'' x 6'8'' | ||
Basement | Storage | 12'9'' x 24'9'' | ||
Basement | Other | 8'4'' x 13'1'' | ||
Basement | Family Room | 17'2'' x 15'2'' | ||
Main Level | Sunroom | 10'8'' x 12'0'' | ||
Main Level | Bathroom | 7'8'' x 4'3'' | ||
Main Level | Bedroom | 11'3'' x 8'0'' | ||
Main Level | Bedroom | 12'7'' x 11'5'' | ||
Main Level | Dining Room | 10'0'' x 8'8'' | ||
Main Level | Living Room | 13'0'' x 16'5'' | ||
Main Level | Kitchen | 11'3'' x 11'6'' | ||
Main Level | Mud Room | 4'7'' x 19'5'' |
https://www.realtor.ca/real-estate/25632763/4-hermitage-court-fredericton
Contact us for more information