On the Scene with Sandy Lavigne
Attention Hair Stylist looking to bring your business to the comfort of your home, Look no further! This cute as a button, well cared for home, shows pride of ownership with one owner. This home has never seen the market. This home created many lifetime memories and it's awaiting its next owners to continue the memories on. As you enter into the mud room/porch area with seating area to get footwear on and off. You enter into the kitchen/dining area. With a large addition added on to add more living space with a lovely sun porch to home some plants . This home offers an oversized living room and main bedroom. At the back of the home with a separate entrance is a hair salon. In the basement it offers a rec room area with the furnace room, and off the rec room is storage room along with previously being used for a workshop but could be another oversized bedroom. Outside you will have a nice backyard with a paved driveway and large garage for extra storage. Check this property out, you won't be disappointed and it wont' last long. (id:42007)
MLS® Number | NB083455 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1440 |
Total Finished Area | 1937 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2000 |
Size Total | 2000 M2 |
Size Total Text | 2000 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21'4'' x 14'11'' | ||
Basement | Utility Room | 11'1'' x 6'10'' | ||
Basement | Recreation Room | 21'4'' x 19'5'' | ||
Basement | Other | 18'11'' x 21'1'' | ||
Main Level | Other | 11'4'' x 9'4'' | ||
Main Level | Other | 8'5'' x 6'8'' | ||
Main Level | Sunroom | 19'3'' x 5'5'' | ||
Main Level | Bathroom | 12'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 26'4'' x 11'6'' | ||
Main Level | Living Room | 25'4'' x 11'6'' | ||
Main Level | Dining Room | 11'10'' x 11'1'' | ||
Main Level | Kitchen | 13'6'' x 11'2'' |
https://www.realtor.ca/real-estate/25232786/520-route-118-hwy-gray-rapids
Contact us for more information