On the Scene with Sandy Lavigne
Transformation central and renovations galore here with this 5 bedroom, 2 bath home in Forest Hill across from Forest Hill Elementary and it has a freshened in-law suite in the basement. Roof shingles(2019), deck(2020), flooring(2023), paint(2023, upstairs bath(2023), in-law suite kitchen cabinets(2023) and the list of updates goes on. Main floor kitchen is spacious with stainless steel appliances, ceramic floor, updated cabinets with a separate dining area. The living room is HUGE, perfect for any size furniture. The bath is extensively renovated with new tub/shower surround, toilet and a vanity. All three bedrooms on this level have new flooring that flows through the home and all have closets. Downstairs is finished up into a freshened in-law suite with new kitchen cabinets, dining area, living room(which could be used for a 3rd bedroom), two nice size bedrooms with code egress windows and there is a full bath complete with tub shower. There is a side access for the lower unit and you can access this area from the home via a door with dead bolt. Massive ¼ acre plus lot for parking, storage shed, freshened home, a great opportunity to live inexpensively. Vendor is a Realtor licensed in the Province of N.B. (id:42007)
MLS® Number | NB084783 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1008 |
Total Finished Area | 2016 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1184 |
Size Total | 1184 M2 |
Size Total Text | 1184 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12'1'' x 10'6'' | ||
Basement | Bedroom | 14'0'' x 10'6'' | ||
Basement | Bedroom | 16'2'' x 10'6'' | ||
Basement | Bathroom | 7'3'' x 4'9'' | ||
Basement | Dining Nook | 8'0'' x 7'0'' | ||
Basement | Kitchen | 10'5'' x 10'1'' | ||
Main Level | Bedroom | 8'8'' x 8'7'' | ||
Main Level | Bedroom | 10'9'' x 8'8'' | ||
Main Level | Bedroom | 11'7'' x 10'9'' | ||
Main Level | Bathroom | 7'7'' x 4'9'' | ||
Main Level | Living Room | 17'1'' x 11'7'' | ||
Main Level | Dining Nook | 9'5'' x 7'7'' | ||
Main Level | Kitchen | 14'7'' x 11'6'' |
https://www.realtor.ca/real-estate/25375068/531-forest-hill-road-fredericton
Contact us for more information