On the Scene with Sandy Lavigne
First time home owners rejoice! You have just come across the deal of the month! 60 Main Street is a beautiful family home located within walking distance to all local amenities including the hockey rink, school, park and pharmacy to name a few. The home itself sits on a poured concrete foundation with an open, dry basement; great for a home gym, mini-sticks rink or whatever your creative mind can imagine. Your main level consists of 4 large rooms nicely laid out from the great entryway, spacious kitchen with tons of counter space, dining room with your laundry room on the side and a wonderful living room with loads of potential completing this level. Upstairs you will find a large landing area good for a television area for the kids, bathroom with loads of storage and 3 bedrooms with lots of space. Metal roof was professionally installed in the Fall of 2016, basement and attic received upgraded insulation for great power retention and the heat pump and wood stove are optimal for both Summer and Winter months! Reach out for your inquiries or set up a viewing! (id:42007)
MLS® Number | NB091093 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 769 |
Total Finished Area | 769 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 915 |
Size Total | 915 M2 |
Size Total Text | 915 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 9'8'' | ||
Second Level | Bathroom | 9'5'' x 7'7'' | ||
Second Level | Bedroom | 11'7'' x 9'6'' | ||
Second Level | Bedroom | 11'7'' x 9'6'' | ||
Main Level | Laundry Room | 10'0'' x 5'0'' | ||
Main Level | Foyer | 11'5'' x 16'0'' | ||
Main Level | Kitchen | 14'8'' x 12'8'' | ||
Main Level | Dining Room | 10'0'' x 10'11'' | ||
Main Level | Living Room | 11'1'' x 14'5'' |
https://www.realtor.ca/real-estate/25974401/60-main-street-stanley
Contact us for more information