On the Scene with Sandy Lavigne
Downtown duplex in the heart of beautiful Fredericton! Multiple opportunities! Owner occupies one unit with mortgage helper or rent both units. Located within walking distance to all amenities; restaurants, shopping, market, riverfront and walking trails. Each unit has its own electrical meter. Ample parking at the rear with a large backyard. The main level has 2-bedrooms, enter this unit from a back deck into a large kitchen and dining area, generous living room and a large bathroom that serves as the laundry with access to a dry basement that can be used for storage. Upper-level unit features updated kitchen, dining and living room area, full bathroom and 3 good size bedrooms, of which 2 bedrooms are located on the third level. Each unit has been well maintained with hardwood flooring throughout. Many upgrades over the years including; electrical, plumbing, windows, kitchens, bathrooms and appliances. Don't miss out on this rare opportunity to own a downtown property. Additional information in the documents section. (id:42007)
MLS® Number | NB073688 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Constructed Date | 1935 |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles, Wood |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2264 |
Total Finished Area | 2264 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 429 |
Size Total | 429 M2 |
Size Total Text | 429 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'5'' x 7'7'' | ||
Second Level | Bedroom | 12'1'' x 11'8'' | ||
Second Level | Bathroom | 8'7'' x 7'9'' | ||
Second Level | Dining Room | 11'4'' x 10'1'' | ||
Second Level | Living Room | 14'3'' x 12'0'' | ||
Second Level | Kitchen | 11'4'' x 10'9'' | ||
Third Level | Bedroom | 13'7'' x 10'3'' | ||
Third Level | Bedroom | 11'8'' x 10'5'' | ||
Main Level | Bathroom | 9'8'' x 7'8'' | ||
Main Level | Bedroom | 12'1'' x 11'6'' | ||
Main Level | Bedroom | 11'5'' x 10'7'' | ||
Main Level | Living Room | 15'4'' x 12'2'' | ||
Main Level | Kitchen | 13'0'' x 11'4'' |
https://www.realtor.ca/real-estate/24524005/653-655-charlotte-street-fredericton
Contact us for more information