On the Scene with Sandy Lavigne
Country living at it's finest! This well loved home offers 2 bedrooms, 1 bath and a beautiful 1 acre property. All windows and doors have been replaced in the last 5 years, 2 ductless heat/ac pumps installed in 2017 and 2019, roof shingles redone in 2015, generator back up panel, new wiring for appliances and 2 nice sized decks to sit on and enjoy the warm summer evenings. There is also a 16x24 workshop and a 16x12 storage shed on the property. Do you like hunting and fishing? This is the spot for you, how about 4 wheeling and snowmobiling? ATV and snowmobile trails are close by for those weekend adventures. Get out and enjoy the 1 of 4 waterfalls just mins away or go on a fishing trip to South Oromocto Lake only a short 11 min drive away. Only 35 mins to main gate of Base Gagetown and 45 mins to Fredericton. If you love the outdoors then this is the home for you! Fridge, stove, washer/dryer included. Internet is satellite xplornet. Additional approx 1/2 acre to be added at sellers expense prior to closing. The area features several waterfalls, trails, covered bridges, fall fair, ball diamond, rec centre, Patterson Historical Center, restaurant, convenience store, churches, Tri-County Complex (arena/bowling), pharmacy, K-8 School, legion, curling club, nursing home, and more! (id:42007)
MLS® Number | NB074528 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete, Wood |
Heating Fuel | Electric |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 998 |
Total Finished Area | 1460 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4046 |
Size Total | 4046 M2 |
Size Total Text | 4046 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8'4'' x 5'8'' | ||
Second Level | Bedroom | 11'2'' x 8'5'' | ||
Second Level | Primary Bedroom | 14'8'' x 9'4'' | ||
Basement | Other | 9'8'' x 7'5'' | ||
Basement | Laundry Room | 20'9'' x 9'8'' | ||
Main Level | Mud Room | 13'4'' x 9'9'' | ||
Main Level | 3pc Bathroom | 8'8'' x 6' | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Living Room | 13'6'' x 10'2'' |
https://www.realtor.ca/real-estate/24571801/675-sand-brook-road-wirral
Contact us for more information