On the Scene with Sandy Lavigne
Welcome to this semi-detached is located on a corner lot in the popular north end. It is close to evergreen primary school, maplehurst middle school and Bernice MacNaughton High school, also near parks, YMCA, walking trail and shopping. On the main level offers an open concept kitchen, dinning room with a door leading to a back deck, and living room with big windows offers great plenty of natural light. The half bath between these two area's finishes off this floor. Upstairs three bedrooms including two good size gust rooms and the big master with a vaulted ceiling and one good size of full bathroom. In the basement there is ONE BEDRROM EN-SUITE furnished with simple kitchen and laundry area. This ensuit has its OWN ENTRY DOOR beside the driveway. (id:42007)
MLS® Number | NB091998 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 2010 |
Exterior Finish | Wood Shingles, Stucco |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1200 |
Total Finished Area | 1756 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 435 |
Size Total | 435 M2 |
Size Total Text | 435 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'0'' x 12'0'' | ||
Second Level | Bedroom | 10'9'' x 10'1'' | ||
Second Level | Bedroom | 12'0'' x 10'11'' | ||
Second Level | Bathroom | 11'0'' x 7'9'' | ||
Basement | Kitchen | 14'0'' x 13'1'' | ||
Basement | Bedroom | 11'0'' x 9'0'' | ||
Basement | Bathroom | 7'1'' x 5'3'' | ||
Basement | Foyer | 4'0'' x 11'0'' | ||
Basement | Laundry Room | 10'0'' x 7'0'' | ||
Basement | Storage | 8'0'' x 5'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Bathroom | 4'0'' x 6'0'' | ||
Main Level | Living Room | 19'0'' x 16'0'' | ||
Main Level | Foyer | 8'0'' x 7'0'' |
https://www.realtor.ca/real-estate/26062993/70-coriander-street-moncton
Contact us for more information