On the Scene with Sandy Lavigne
Located in popular Burton ,this immaculate 4 bed 3 bath bungalow shows pride of homeownership. With over an acre, this home has it all, starting with the large wide paved double drive with turn around, a well-manicured beautifully landscaped lot that adds to its curb appeal and a convenient spacious car port leading to the side entrance. The bright galley style kitchen with lots of cabinets leads into the dining area and the sliding doors to the well functioning large deck with closed in gazebo, all outdoor furniture is included. Inside is a spacious living room, large foyer at the front door with double closets as well as with 3 bedrooms, master bedroom with a full ensuite. Main bathroom upstairs has a convenient laundry pair but could be turned into a walk-in shower or tub. Basement level has another full bathroom with laundry as well as a small kitchenette. A family room and two more bedrooms and a large storage room complete this level. This home is a R2000 custom built home with one home owner. Move in, unpack, and enjoy what years of impeccable home ownership has to offer! (id:42007)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB090672 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1988 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1170 |
Total Finished Area | 2215 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Carport |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5115 |
Size Total | 5115 M2 |
Size Total Text | 5115 M2 |
Zoning Description | Residentia |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7'' x 6'4'' | ||
Basement | Other | 12'5'' x 16'2'' | ||
Basement | Storage | 12'1'' x 3'6'' | ||
Basement | Recreation Room | 11'10'' x 17'1'' | ||
Basement | Kitchen | 11'9'' x 6'1'' | ||
Basement | Bedroom | 11'11'' x 12'8'' | ||
Basement | Bedroom | 12'0'' x 15'6'' | ||
Basement | 3pc Bathroom | 9'10'' x 8'4'' | ||
Main Level | 4pc Ensuite Bath | 4'11'' x 8'0'' | ||
Main Level | 2pc Bathroom | 6'9'' x 5'3'' | ||
Main Level | Bedroom | 8'8'' x 9'10'' | ||
Main Level | Bedroom | 12'2'' x 9'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 13'4'' | ||
Main Level | Foyer | 10'2'' x 5'11'' | ||
Main Level | Dining Room | 12'3'' x 11'4'' | ||
Main Level | Living Room | 12'2'' x 18'2'' | ||
Main Level | Kitchen | 12'3'' x 13'3'' |
https://www.realtor.ca/real-estate/25935268/73-darryl-drive-burton
Contact us for more information