On the Scene with Sandy Lavigne
If you're looking to add an investment property to your portfolio, this 3 unit home in the popular Skyline Acres neighborhood on the Southside of Fredericton is a must-see. With its unbeatable location, spacious layout & exceptional rental potential, this property is sure to make a fantastic addition to your portfolio. The home is a back split style bungalow, featuring a paved double-wide driveway that can accommodate multiple vehicles. The main level features 3 generously sized bedrms and one bathrm. Bright & spacious open concept kitchen, dining & living area. Large kitchen with peninsula island for bar stool seating, a great space for cooking & entertaining. The lower level features 2 one-bedrm apartments. The 2nd unit was just added in 2021. This makes the property ideal for investors who are looking to generate additional rental income. Close to a wide range of amenities, including schools, parks, playgrounds, shopping centers & more. The perfect spot for young families, students, or professionals who are looking for a convenient & comfortable home offering easy access to everything the city has to offer. This 3 unit investment property is an exceptional opportunity for investors who are looking to add to their investment portfolio. With its unbeatable location, spacious layout, and exceptional rental potential, this property is sure to generate strong returns for years to come. Don't miss out on the chance to make this exceptional property yours. (id:42007)
MLS® Number | NB086649 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1250 |
Total Finished Area | 2450 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 732 |
Size Total | 732 M2 |
Size Total Text | 732 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'0'' x 6'0'' | ||
Basement | Living Room | 10'0'' x 9'0'' | ||
Basement | Bedroom | 10'0'' x 8'0'' | ||
Basement | Bathroom | 6'0'' x 7'0'' | ||
Basement | Bathroom | 6'0'' x 5'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Kitchen | 10'0'' x 10'0'' | ||
Basement | Living Room | 18'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bathroom | 10'0'' x 5'0'' | ||
Main Level | Living Room | 16'0'' x 13'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25556726/75-leicester-street-fredericton
Contact us for more information